000 -LEADER | |
---|---|
fixed length control field | 00561nam a2200217Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241024020002.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9798170890828 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed |
Classification number | 634.92 |
Item number | RAM/F:7 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Ram Parkash |
245 ## - TITLE STATEMENT | |
Title | Forest management |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Dehradun : |
Name of publisher, distributor, etc | International Book Distributors , |
Date of publication, distribution, etc | 2006 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii, 256p ; |
Dimensions | 22cm |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest management |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forests and forestry |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Silviculture |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Forest organisation |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 513 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 17 | 2 | 634.92 RAM/F:20 | 44606 | 20/12/2023 | 12/12/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 7 | 2 | 634.92 RAM/F:21 | 44607 | 29/08/2023 | 18/08/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 23 | 5 | 634.92 RAM/F:5 | 46886 | 28/09/2024 | 14/09/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/01/2008 | 55 | 7 | 634.92 RAM/F:8 | 47409 | 14/10/2024 | 30/09/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 28/04/2008 | 5 | 634.92 RAM/F | A36343 | 22/12/2023 | 12/08/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/08/2009 | 7 | 634.92 RAM/F:3 | 33610 | 30/08/2023 | 12/08/2023 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 01/07/2010 | 6 | 634.92 RAM/F:19 | A37866 | 08/10/2022 | 04/08/2022 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 06/07/2010 | 28 | 2 | 634.92 RAM/F:2 | 33608 | 05/09/2024 | 05/09/2024 | 15/11/2013 | English Books | 20/09/2024 | ||||
Withdrawn | Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 27/04/2011 | 6 | 1 | 634.92 RAM/F: 9 | 50032 | 22/09/2016 | 11/03/2015 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 50 | 7 | 634.92 RAM/F:10 | 50033 | 06/08/2024 | 26/06/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 35 | 5 | 634.92 RAM/F: 11 | 50034 | 16/12/2023 | 30/11/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 39 | 8 | 634.92 RAM/F:12 | 50035 | 21/12/2023 | 20/11/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 39 | 5 | 634.92 RAM/F:13 | 50036 | 28/09/2024 | 14/09/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 55 | 11 | 634.92 RAM/F:14 | 50037 | 23/10/2024 | 23/10/2024 | 15/11/2013 | English Books | 07/11/2024 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 50 | 11 | 634.92 RAM/F: 15 | 50038 | 14/10/2024 | 14/10/2024 | 15/11/2013 | English Books | 29/10/2024 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 34 | 10 | 634.92 RAM/F:16 | 50039 | 22/12/2023 | 24/11/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 46 | 9 | 634.92 RAM/F:17 | 50040 | 20/12/2023 | 20/11/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 27/04/2011 | 26 | 5 | 634.92 RAM/F: 18 | 50041 | 20/12/2023 | 22/11/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 10 | 1 | 634.92 RAM/F: 6 | 46887 | 23/12/2023 | 29/11/2023 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 02/02/2007 | 19 | 3 | 634.92 RAM/F:22 | 46885 | 22/05/2024 | 06/05/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 14/02/2007 | 17 | 3 | 634.92 RAM/F:7 | 47154 | 30/08/2024 | 16/08/2024 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 11/12/2018 | 40 | 1 | 634.92 RAM/F: 7 | 52370 | 03/10/2024 | 18/09/2024 | 11/12/2018 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | Hindi Cell | 17/07/2019 | 38 | 7 | 634.92 RAM/F:23 | 52525 | 22/05/2024 | 02/05/2024 | 17/07/2019 | English Books |
Powered by Koha