000 -LEADER | |
---|---|
fixed length control field | 00801nam a2200229Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | FRI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200915111617.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
MARC country code | IN |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 581.95412 |
Item number | HAI/B.2.3-5:2 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Haines, H.H. |
245 ## - TITLE STATEMENT | |
Title | Botany of Bihar and Orissa : |
Remainder of title | an account of all the known indigenous plants of the province and of the most important or most commonly cultivated exotic ones |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Calcutta: |
Name of publisher, distributor, etc | Botanical Survey of India, |
Date of publication, distribution, etc | 1961 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 224p. |
Dimensions | 21.5cm |
300 ## - PHYSICAL DESCRIPTION | |
Extent | Vol.II, 236-824p. |
500 ## - GENERAL NOTE | |
General note | Content: v.2 and Part 3: Calyciflorae. published under the authority of the Government of Bihar and Orissa |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Botany-India-Bihar |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Botany-India-Orissa |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Flora |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 6 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location | Cost, normal purchase price | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 22/11/2006 | 1 | 581.95412 HAI/B.2.3-5: 2 | 4854 | 23/12/2019 | 16/12/2019 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 22/11/2002 | 1 | 581.95412 HAI/B.3: 3 | 4861 | 23/12/2019 | 16/12/2019 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/12/2002 | 581.95412 HAI/B.1.2 | 4853 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/03/2002 | 1 | 581.9541 HAI/B.3-4 | 28425 | 09/03/2016 | 08/03/2016 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/03/2002 | 1 | 581.9541 HAI/B.1-2 | 28424 | 09/03/2016 | 08/03/2016 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/03/2002 | 1 | 581.95412 HAI/B | 28426 | 09/03/2016 | 08/03/2016 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/03/2002 | 2 | 581.95412 HAI/B.3 | 4855 | 23/12/2019 | 16/12/2019 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 15/02/2002 | 1 | 581.95412 HAI/B.1.1-2: 2 | 4856 | 23/12/2019 | 16/12/2019 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/11/2006 | 581.95412 HAI/B.1.1-2: 3 | 4859 | 15/11/2013 | 09/05/2014 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/11/2006 | 580.95412 HAI/B.3 | F22355 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 21/11/2007 | 581.95412 HAI/B.1.1-2 | 4850 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 19/08/2011 | 3 | Th-P 634.9733 HAI/B.1.1-2: 6 | 50466 | 23/11/2016 | 23/11/2016 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 18/08/2011 | 581.95412 HAI/B.5-6 | F22356 | 15/11/2013 | 15/11/2013 | English Books | |||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 18/08/2011 | 2 | 581.95412 HAI/B.5-6: 2 | 50468 | 22/03/2016 | 14/03/2016 | 15/11/2013 | English Books | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 19/08/2011 | 2 | 581.95412 HAI/B.2.3-4 | 50467 | 22/03/2016 | 14/03/2016 | 15/11/2013 | English Books | Hindi Cell | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/04/2007 | 581.95412 HAI/B.1.1-2: 5 | F22354 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | 8 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/04/2007 | 581.95412 HAI/B.2.3-5 | 4851 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 30/05/2007 | 581.95412 HAI/B.3: 2 | 4852 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 08/08/2007 | 580.95412 HAI/B.4 | F38231 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | RS. 13 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/08/2007 | 580.95412 HAI/B.3 | F37690 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | 9 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 13/08/2007 | 580.95412 HAI/B.1-3 | F2611 | 15/11/2013 | 15/11/2013 | English Books | Hindi Cell | ||||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/06/2016 | 581.95412 HAI/B.3:4 | 4858 | 07/06/2016 | 07/06/2016 | English Books | Hindi Cell | 4 | |||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 28/07/2016 | 1 | 581.95412 HAI/B.2 | 4857 | 23/12/2019 | 16/12/2019 | 28/07/2016 | English Books | Hindi Cell | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 07/09/2020 | 581.95412 HAI/B.2-3 | 4860 | 07/09/2020 | 07/09/2020 | English Books | Hindi Cell |
Powered by Koha