000 -LEADER | |
---|---|
fixed length control field | 00749nam a2200253Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1857282159 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | 333.714 |
Item number | MET |
245 ## - TITLE STATEMENT | |
Title | Methods of environmental impact assessment |
Statement of responsibility, etc | edited by Peter Morris and Riki Therivel |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | London : |
Name of publisher, distributor, etc | UCL Press , |
Date of publication, distribution, etc | 1995 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xx, 341p ; |
Dimensions | 23.3cm |
365 ## - TRADE PRICE | |
Price amount | Rs. 1295 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | 343-78 includes index. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Ecology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environmental assessment |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environmental impact analysis |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environmental management |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environmental monitoring |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Social impact |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Morris, Peter, ed. |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Therivel, Riki, ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 10 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/04/2007 | 1295 | 6 | 333.714 MET | UN290 | 16/02/2018 | 31/01/2018 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/04/2007 | 1295 | 1 | 333.714 MET: 2 | 37485 | 16/12/2015 | 04/11/2015 | 15/11/2013 | English Books | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 16/04/2007 | 2 | 333.714 MET: 3 | UN1385 | 01/01/2016 | 02/12/2015 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/12/2006 | 8 | 333.714 MET, 2: 2 | 46795 | 29/11/2019 | 16/11/2019 | 15/11/2013 | English Books | 1 | |||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 06/12/2006 | 6 | 333.714 MET, 2 | 46794 | 30/11/2019 | 07/11/2019 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 26/03/2010 | 9 | 333.714 MET, 3 | 49033 | 29/06/2020 | 03/09/2019 | 15/11/2013 | English Books | 3 |
Powered by Koha