000 -LEADER | |
---|---|
fixed length control field | 00700nam a2200217Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130910s9999 xx 000 0 und d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8176480185 |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Edition number | 21st ed. |
Classification number | AR 577 |
Item number | RAJ/A.8 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Markandey, Dilip Kumar |
245 ## - TITLE STATEMENT | |
Title | Advances in environmental science and technology |
Statement of responsibility, etc | [by] Neelima Rajvaidya and Dilip Kumar Markandey |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | A.P.H. Publishing , |
Date of publication, distribution, etc | 1998 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxiii, 176p.: ill ; |
Dimensions | 23cm |
500 ## - GENERAL NOTE | |
General note | Content: v.8: Microbial technology for bioremediation. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Index: pp 177-81 |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Environmental science |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Paper mill sludge |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Treatment |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Rajvaidya, Neelima |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | English Books |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha issues (borrowed), all copies | 1 |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | AR 577 RAJ/A.8 | 43823 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | AR 577 RAJ/A.7 | 43822 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | AR 577 RAJ/A.6 | 43821 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | AR 577 RAJ/A.5 | 43820 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | AR 577 RAJ/A.4 | 43819 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | AR 577 RAJ/A.3 | 43818 | 15/11/2013 | 15/11/2013 | English Books | ||||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 01/03/2003 | 1 | AR 577 RAJ/A.1 | 43816 | 18/01/2020 | 15/11/2013 | English Books | 09/01/2020 | ||||
Dewey Decimal Classification | NFLIC-FRI Library | NFLIC-FRI Library | 04/02/2008 | AR 577 RAJ/A.2 | 43817 | 15/11/2013 | 15/11/2013 | English Books |
Powered by Koha