Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library Hindi Cell | 630.954 AGR.1 (Browse shelf(Opens below)) | Available | 4892 | |||
English Books | NFLIC-FRI Library Hindi Cell | 630.954 AGR.2 (Browse shelf(Opens below)) | Available | 5360 | |||
English Books | NFLIC-FRI Library Hindi Cell | 630.954 AGR.3 (Browse shelf(Opens below)) | Available | 5280 | |||
English Books | NFLIC-FRI Library Hindi Cell | 630.954 AGR.2:2 (Browse shelf(Opens below)) | 2 | Available | 5361 | ||
English Books | NFLIC-FRI Library Hindi Cell | 630.954 AGR.1:2 (Browse shelf(Opens below)) | 2 | Available | 5279 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
630.913 NIC/T Text-book of tropical agriculture | 630.954 AGR.1 Agriculture in India | 630.954 AGR.1:2 Agriculture in India | 630.954 AGR.2 Agriculture in India | 630.954 AGR.2:2 Agriculture in India | 630.954 AGR.3 Agriculture in India | 630.954 IND/R.2:6 Report of the National Commission on Agriculture 1976 |
Content: v.1: General
Content: v.2: Crops
Content: v.3:Animals
Index: pp 239-43
There are no comments on this title.
Powered by Koha