Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 001.433 COC/S, 3: 3 (Browse shelf(Opens below)) | Available | 50903 | ||
English Books | NFLIC-FRI Library | 001.433 COC/S, 3: 4 (Browse shelf(Opens below)) | Available | 50904 | ||
English Books | NFLIC-FRI Library | 001.433 COC/S, 3: 5 (Browse shelf(Opens below)) | Available | 50905 | ||
English Books | NFLIC-FRI Library | 001.433 COC/S, 3: 6 (Browse shelf(Opens below)) | Available | 50906 | ||
English Books | NFLIC-FRI Library | 001.433 COC/S, 3: 7 (Browse shelf(Opens below)) | Available | 50907 | ||
English Books | NFLIC-FRI Library | 001.433 COC/S, 3: 2 (Browse shelf(Opens below)) | Available | 22400 | ||
English Books | NFLIC-FRI Library | 001.433 COC/S, 3 (Browse shelf(Opens below)) | Available | 44566 |
No cover image available | No cover image available | |||||||
001.433 BRU/C The combination of observations | 001.433 BRU/C: 2 The combination of observations | 001.433 COC/S, 3: 2 Sampling techniques | 001.433 COC/S, 3: 6 Sampling techniques | 001.433 COC/S, 3 Sampling techniques | 001.433 COC/S, 3: 3 Sampling techniques | 001.433 COC/S, 3: 4 Sampling techniques |
Index: pp 418-28
There are no comments on this title.
Powered by Koha