Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 551.304028 SMA/E (Browse shelf(Opens below)) | Available | 22398 | ||
English Books | NFLIC-FRI Library | 551.304028 SMA/E:2 (Browse shelf(Opens below)) | Available | 27390 | ||
English Books | NFLIC-FRI Library | 551.304028 SMA/E (Browse shelf(Opens below)) | Available | 22397 | ||
English Books | NFLIC-FRI Library | 551.304028 SMA/E (Browse shelf(Opens below)) | Available | UN1254 |
No cover image available | No cover image available | |||||||
551.304028 SMA/E:2 Electron microscopy of soils and sediments : | 551.304028 SMA/E Electron microscopy of soils and sediments : | 551.304028 SMA/E Electron microscopy of soils and sediments : | 551.304028 SMA/E Electron microscopy of soils and sediments : | 551.305 AND/C Characteristics and formation of so-called red-yellow podzolic soils in the humid tropics | 551.305 BIR/S Soils and geomorphology | 551.305 BUO/S,2 Soil genesis and classification |
Index: p. 245-64.
There are no comments on this title.
Powered by Koha