Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 629.8 INT/A.4 (Browse shelf(Opens below)) | Available | 33747 | ||
English Books | NFLIC-FRI Library | 629.8 INT/A.6 (Browse shelf(Opens below)) | Available | 33749 | ||
English Books | NFLIC-FRI Library | 629.8 INT/A.5 (Browse shelf(Opens below)) | Available | 33748 |
No cover image available | No cover image available | |||||||
629.8 INT/A.2 Automatic control : | 629.8 INT/A.3 Automatic control : | 629.8 INT/A.4 Automatic control : | 629.8 INT/A.5 Automatic control : | 629.8 INT/A.6 Automatic control : | 630 AGR Agricultural biotechnology : | 630 AGR The university of agricultural sciences herbal, Bangalore -1977-78: Fourteenth annual report (for the period from 1st April 1977 to 31st march 1978) |
There are no comments on this title.
Powered by Koha