Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 634.929982 SPU/P, 2: 3 (Browse shelf(Opens below)) | Available | 3726 | ||
English Books | NFLIC-FRI Library | 634.929982 SPU/P, 2 (Browse shelf(Opens below)) | Available | 4789 | ||
English Books | NFLIC-FRI Library | 634.929982 SPU/P, 2: 2 (Browse shelf(Opens below)) | Available | 4675 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
634.929982 SIS/U The use of aerial survey in forestry and agriculture | 634.929982 SPU/P, 2 Photogrammetry and photo-interpretation : | 634.929982 SPU/P, 2: 2 Photogrammetry and photo-interpretation : | 634.929982 SPU/P, 2: 3 Photogrammetry and photo-interpretation : | 634.929982 TOM/A:4 Aerial photographs in landuse and forest surveys | 634.929982 TOM/A Aerial photographs in land use and forest surveys | 634.929982 TOM/A Aerial photographs in land use and forest surveys |
466-72 includes index.
2nd edition of Aerial photographs in forestry.
There are no comments on this title.
Powered by Koha