Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Thesis | NFLIC-FRI Library | Th-P 333.954 VEE/A (Browse shelf(Opens below)) | 1 | Not for loan | A30061 | ||
Thesis | NFLIC-FRI Library | Th-P 333.954 VEE/A: 2 (Browse shelf(Opens below)) | 2 | Not for loan | A43674 | ||
Thesis | NFLIC-FRI Library | Th-P 333.954 VEE/A: 3 (Browse shelf(Opens below)) | 3 | Not for loan | A43600 | ||
Thesis | NFLIC-FRI Library | Th-P 333.954 VEE/A: 4 (Browse shelf(Opens below)) | 4 | Not for loan | A43601 | ||
Thesis | NFLIC-FRI Library | Th-P 333.954 VEE/A : 5 (Browse shelf(Opens below)) | 5 | Not for loan | A43575 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Th-P 333.954 VEE/A: 2 An assessment of crop damage by wild animals and the effectiveness of control measures | Th-P 333.954 VEE/A: 3 An assessment of crop damage by wild animals and the effectiveness of control measures | Th-P 333.954 VEE/A: 4 An assessment of crop damage by wild animals and the effectiveness of control measures | Th-P 333.954 VEE/A : 5 An assessment of crop damage by wild animals and the effectiveness of control measures | Th-P 333.954021 MER/M Methods for estimating the abundance of herbivores in forests | Th-P 333.954021 MER/M: 2 Methods for estimating the abundance of herbivores in forests | Th-P 333.954021 MER/M: 3 Methods for estimating the abundance of herbivores in forests |
Thesis (Ph.D)-Forest Research Institute, Dehradun, 1998
Bibliography: pp 136-53
There are no comments on this title.
Powered by Koha