Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 583.93 SAH/R.1 (Browse shelf(Opens below)) | Available | 19919 | ||
English Books | NFLIC-FRI Library | 572.5492 SAH/R.2 (Browse shelf(Opens below)) | Available | 19920 | ||
English Books | NFLIC-FRI Library | 572.5492 SAH/R.2: 2 (Browse shelf(Opens below)) | Available | 21883 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
583.93 LOU/S Studies on the inorganic nutrition of the coffee tree in the Ivory coast | 583.93 RAH/A Asclepiadaceae | 583.93 RAU Rauwolfia: | 583.93 SAH/R.1 Rauvolfias | 583.94 OXF/C Cordia alliodora : | 583.94 SAN SANDAL (Santalum Album L) | 583.94 SAN:2 SANDAL (Santalum Album L) |
Content: v.2: Chemistry and pharmacology.
Index: pp 561-95
There are no comments on this title.
Powered by Koha