Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 519.53 YUL/I, 9 (Browse shelf(Opens below)) | Available | F15824 | ||
English Books | NFLIC-FRI Library | 519.53 YUL/I, 8 (Browse shelf(Opens below)) | Available | F20023 | ||
English Books | NFLIC-FRI Library | 519.53 YUL/I, 10 (Browse shelf(Opens below)) | Available | F25045 |
No cover image available | No cover image available | No cover image available | ||||||
519.53 STA.3 Statistical methods for digital computers | 519.53 YUL/I, 10 An introduction to the theory of statistics | 519.53 YUL/I, 8 An introduction to the theory of statistics | 519.53 YUL/I, 9 An introduction to the theory of statistics | 519.535 AND/I, 3 An introduction to multivariate statistical analysis | 519.535 AND/I, 3: 2 An introduction to multivariate statistical analysis | 519.535 AND/I, 3: 3 An introduction to multivariate statistical analysis |
Index: pp 417-34
There are no comments on this title.
Powered by Koha