Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 570.15195 KHA/F (Browse shelf(Opens below)) | Available | 42993 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 4 (Browse shelf(Opens below)) | Available | 42991 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 5 (Browse shelf(Opens below)) | Available | 42984 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 6 (Browse shelf(Opens below)) | Available | 42987 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 7 (Browse shelf(Opens below)) | Available | 42992 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 3 (Browse shelf(Opens below)) | Available | 42990 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 8 (Browse shelf(Opens below)) | Available | 42985 | ||
English Books | NFLIC-FRI Library | 570.15195 KHA/F: 9 (Browse shelf(Opens below)) | Available | 42988 |
No cover image available | ||||||||
570.15195 KHA/F: 5 Fundamentals of biostatistics | 570.15195 KHA/F: 6 Fundamentals of biostatistics | 570.15195 KHA/F: 7 Fundamentals of biostatistics | 570.15195 KHA/F: 8 Fundamentals of biostatistics | 570.15195 KHA/F: 9 Fundamentals of biostatistics | 570.15195 KUS/B Biostatistics Basic Concepts & methodology; | 570.15195 LOG/B: 2 Biostatistical design and analysis using R : |
index pp 490-92
There are no comments on this title.
Powered by Koha