Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 576.50727 MAT/B, 2 (Browse shelf(Opens below)) | Available | 13652 | ||
English Books | NFLIC-FRI Library | 576.50727 MAT/B, 3 (Browse shelf(Opens below)) | Available | 26896 | ||
English Books | NFLIC-FRI Library | 576.50727 MAT/B, 3: 2 (Browse shelf(Opens below)) | Available | 26895 | ||
English Books | NFLIC-FRI Library | 576.50727 MAT/B, 3: 3 (Browse shelf(Opens below)) | Available | 22665 | ||
English Books | NFLIC-FRI Library | 576.50727 MAT/B, 3: 4 (Browse shelf(Opens below)) | Available | 26894 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
576.50727 JAI/S Statistical techniques in quantitative genetics | 576.50727 KEM/I An introduction to genetic statistics | 576.50727 MAT/B, 2 Biometrical genetics : | 576.50727 MAT/B, 3 Biometrical genetics : | 576.50727 MAT/B, 3: 2 Biometrical genetics : | 576.50727 MAT/B, 3: 3 Biometrical genetics : | 576.50727 MAT/B, 3: 4 Biometrical genetics : |
Index: pp 377-82
There are no comments on this title.
Powered by Koha