Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library Hindi Cell | 333.75095429021 UTT/U.2008-09 (Browse shelf(Opens below)) | Available | A39008 | |||
Reports | NFLIC-FRI Library Thesis Section (First Floor) | RP 333.75095429021 UTT/U.2008-09 (Browse shelf(Opens below)) | 1 | Available | A37557 | ||
Reports | NFLIC-FRI Library Thesis Section (First Floor) | RP 333.75095429021 UTT/U.2008-09:2 (Browse shelf(Opens below)) | 2 | Available | A39004 | ||
Reports | NFLIC-FRI Library Thesis Section (First Floor) | RP 333.75095429021 UTT/U.2008-09:3 (Browse shelf(Opens below)) | 3 | Available | A39005 | ||
Reports | NFLIC-FRI Library Thesis Section (First Floor) | RP 333.75095429021 UTT/U.2008-09:4 (Browse shelf(Opens below)) | 4 | Available | A39006 | ||
Reports | NFLIC-FRI Library Thesis Section (First Floor) | RP 333.75095429021 UTT/U.2008-09:5 (Browse shelf(Opens below)) | 5 | Available | A39007 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
RP 333.75095429021 UTT/U.2008-09 उत्तराखंड वन सांख्यिकी 2008-2009 | RP 333.75095429021 UTT/U.2008-09:2 उत्तराखंड वन सांख्यिकी 2008-2009 | RP 333.75095429021 UTT/U.2008-09:3 उत्तराखंड वन सांख्यिकी 2008-2009 | RP 333.75095429021 UTT/U.2008-09:4 उत्तराखंड वन सांख्यिकी 2008-2009 | RP 333.75095429021 UTT/U.2008-09:5 उत्तराखंड वन सांख्यिकी 2008-2009 | RP 333.75095429021 UTT/U.2011-12 उत्तराखण्ड वन सांख्यिकी २०११-१२ (Uttarakhand Forest Statistics) | RP 333.765 CEN/R ''Revegetation of silica mining tracts through microbial technology at vindhyan range of allahabad district'' |
Bilingual Language = Hindi+english
There are no comments on this title.
Powered by Koha