Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 519.535 AND/I, 3 (Browse shelf(Opens below)) | Available | 50894 | ||
English Books | NFLIC-FRI Library | 519.535 AND/I, 3: 2 (Browse shelf(Opens below)) | Available | 50895 | ||
English Books | NFLIC-FRI Library | 519.535 AND/I, 3: 3 (Browse shelf(Opens below)) | Available | 50896 | ||
English Books | NFLIC-FRI Library | 519.535 AND/I, 3: 4 (Browse shelf(Opens below)) | Available | 50897 | ||
English Books | NFLIC-FRI Library | 519.535 AND/I, 3: 5 (Browse shelf(Opens below)) | Available | 50898 |
519.535 AND/I, 3: 2 An introduction to multivariate statistical analysis | 519.535 AND/I, 3: 3 An introduction to multivariate statistical analysis | 519.535 AND/I, 3: 4 An introduction to multivariate statistical analysis | 519.535 AND/I, 3: 5 An introduction to multivariate statistical analysis | 519.535 CHR/A, 2 Advanced linear modeling:multivariate, time series and spatial data, nonparametric regression and response surface maximization | 519.535 COO/M Multivariate data analysis | 519.535 GNA/M Methods for statistical data analysis of multivariate observations |
687-721 includes index.
There are no comments on this title.
Powered by Koha