Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library On Shelf | 634.929982 SHA/R (Browse shelf(Opens below)) | Available | 21532 | |||
English Books | NFLIC-FRI Library | 634.929982 SHA/R (Browse shelf(Opens below)) | Available | 21529 | |||
English Books | NFLIC-FRI Library | 634.9015269 SHA/R:2 (Browse shelf(Opens below)) | Available | 21533 | |||
English Books | NFLIC-FRI Library | 634.929982 SHA/R (Browse shelf(Opens below)) | Available | 21440 | |||
English Books | NFLIC-FRI Library | 634.929982 SHA/R (Browse shelf(Opens below)) | Available | 21530 | |||
English Books | NFLIC-FRI Library | 634.929982 SHA/R:3 (Browse shelf(Opens below)) | 3 | Available | 21531 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
634.929982 REM: 2 Remote sensing and GIS in ecosystem management | 634.929982 SHA/R Remote sensing and forest surveys | 634.929982 SHA/R:3 Remote sensing and forest surveys | 634.929982 SHA/R Remote sensing and forest surveys | 634.929982 SHA/R Remote sensing and forest surveys | 634.929982 SHA/R Remote sensing and forest surveys | 634.929982 SIS/U The use of aerial survey in forestry and agriculture |
There are no comments on this title.
Powered by Koha