Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 634.973624 MOK/C: 3 (Browse shelf(Opens below)) | Available | A41186 | ||
English Books | NFLIC-FRI Library | 634.973624 MOK/C: 2 (Browse shelf(Opens below)) | Available | A40851 | ||
English Books | NFLIC-FRI Library | 634.973624 MOK/C (Browse shelf(Opens below)) | Available | A40018 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
634.973624 HOL/O.1: 4 Oecology of sal (Shorea robusta) | 634.973624 HOW/G.10-6 General volume tables foe sal(shorea robusta) classified by diameter and height | 634.973624 MOK/C Current research on artificial regeneration of Dipterocarps | 634.973624 MOK/C: 2 Current research on artificial regeneration of Dipterocarps | 634.973624 MOK/C: 3 Current research on artificial regeneration of Dipterocarps | 634.973624 REV A review of dipterocarps: | 634.973624 SAX/Y Yield tables (provisional) for sal (Shorea robusta. Gaertn. F.) for Madhya pradesh |
Bibliography: pp 79-89
Forestry Research Support Program for Asia and the Pacific (FORSPA).
There are no comments on this title.
Powered by Koha