Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 583.45 VIS/F:3 (Browse shelf(Opens below)) | Available | A47506 | ||
English Books | NFLIC-FRI Library | 583.45 VIS/F:4 (Browse shelf(Opens below)) | Available | A47505 | ||
English Books | NFLIC-FRI Library | 583.45 VIS/F:5 (Browse shelf(Opens below)) | Available | A47504 | ||
English Books | NFLIC-FRI Library | 583.45 VIS/F:2 (Browse shelf(Opens below)) | Available | A47508 | ||
ICFRE Books | NFLIC-FRI Library | ICFRE 583.45 VIS/F (Browse shelf(Opens below)) | Not for loan | A47507 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
ICFRE 583 DUT/G Garcinias of Upper Brahmaputra Valley | ICFRE 583.23 TRO/M:2 Maida Chhal (Litsea glutinosa Lour): Status and Conservation | ICFRE 583.3 MAG Magnolia champaca (Champak) volume, biomass and carbon tables for Meghalaya | ICFRE 583.45 VIS/F Ficus trees in semiarid agro-ecosystems of karnataka: | ICFRE 583.48 GIR/B Betula alnoides (Himalayan Birch) volume, biomass and carbon tables for Meghalaya | ICFRE 583.48 TEW/B:3 Betula utilis D.Don: | ICFRE 583.624 DIP Dipterocarpus retusus syn D.macrocarpus: |
IWST Technical Bulletin No. 15
There are no comments on this title.
Powered by Koha