Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 634.9 IND/I:8 (Browse shelf(Opens below)) | Available | A50280 | ||
English Books | NFLIC-FRI Library | 634.9 IND/I:7 (Browse shelf(Opens below)) | Available | A49816 | ||
English Books | NFLIC-FRI Library Hindi Cell | 634.9 IND/I:6 (Browse shelf(Opens below)) | Available | A49829 | ||
English Books | NFLIC-FRI Library | 634.9 IND/I:3 (Browse shelf(Opens below)) | Available | A47681 | ||
ICFRE Books | NFLIC-FRI Library On Shelf | ICFRE 634.9 IND/I (Browse shelf(Opens below)) | Not for loan | A47679 | ||
English Books | NFLIC-FRI Library On Shelf | 634.9 IND/I:2 (Browse shelf(Opens below)) | Available | A47680 | ||
English Books | NFLIC-FRI Library On Shelf | 634.9 IND/I:4 (Browse shelf(Opens below)) | Available | A47682 | ||
English Books | NFLIC-FRI Library | 634.9 IND/I:5 (Browse shelf(Opens below)) | Available | A47683 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
ICFRE 631.45 SOI Soil and water conservation: a Handbook | ICFRE 631.64 MIN Mine reclamation: | ICFRE 633.81 INS/S Sandal wood (Santalum album L.) | ICFRE 634.9 IND/I ICFRE Vision 2030 | ICFRE 634.9021 IND/F.2005 Forestry statistics India-2005 | ICFRE 634.90954 IND/S Soil organic carbon stocks in forests of India (1995 to 2007) | ICFRE 634.92 VAR.2015-16:2 वार्षिक प्रतिवेदन - 2015 - 16 |
There are no comments on this title.
Powered by Koha