Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 571.82 KOZ/G.2: 2 (Browse shelf(Opens below)) | Available | 11695 | ||
English Books | NFLIC-FRI Library | 571.82 KOZ/G: 2 (Browse shelf(Opens below)) | Available | 27898 | ||
English Books | NFLIC-FRI Library | 571.82 KOZ/G.2 (Browse shelf(Opens below)) | Available | 13690 | ||
English Books | NFLIC-FRI Library | 571.82 KOZ/G.1 (Browse shelf(Opens below)) | Available | 13689 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
571.82 INH: 3 Inherent variation in plant growth : | 571.82 KOZ/G.1 Growth and development of trees | 571.82 KOZ/G.2 Growth and development of trees | 571.82 KOZ/G: 2 Growth and development of trees | 571.82 KOZ/G.2: 2 Growth and development of trees | 571.82 KOZ/T Tree growth environmental stress | 571.82 LEO/P,2 Plant growth and development |
Content: v.2: Cambial growth, root growth and reproductive growth.
387-443 includes index.
There are no comments on this title.
Powered by Koha