Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 634.992 FOO/F.1982 (Browse shelf(Opens below)) | Available | 31260 | ||
English Books | NFLIC-FRI Library | 634.992 FOO/F.1981 (Browse shelf(Opens below)) | Available | 22904 | ||
English Books | NFLIC-FRI Library | 634.992 FOO/F.1981:2 (Browse shelf(Opens below)) | Available | A19694 | ||
English Books | NFLIC-FRI Library | 634.992 FOO/F.1980 (Browse shelf(Opens below)) | Available | 22903 | ||
English Books | NFLIC-FRI Library | 634.992 FOO/F.1978 (Browse shelf(Opens below)) | Available | A18338 |
No cover image available | No cover image available | No cover image available | ||||||
634.992 ELC/U United States international timber trade in the Pacific area | 634.992 ELC/U: 2 United States international timber trade in the Pacific area | 634.992 FOO/F Forest Products 1967-1986 | 634.992 FOO/F.1981:2 Forest products prices 1962-1981 | 634.992 FOO/F.1986:2 Forest products prices -1967-1986 | 634.992 FOO/F.1990:2 Forest products prices 1971-1990 | 634.992 FOO/F Forest products prices -1967-1986 |
Prepared by Forestry Department Statistics and Economics Analysis Unit FAO Forestry paper ,
There are no comments on this title.
Powered by Koha