Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library | 572.51392 MIN: 3 (Browse shelf(Opens below)) | Available | A39400 | ||
English Books | NFLIC-FRI Library | 572.51392 MIN: 2 (Browse shelf(Opens below)) | Available | 10089 | ||
English Books | NFLIC-FRI Library | 572.51392 MIN (Browse shelf(Opens below)) | Available | 9090 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
572.51392 KRA/P: 3 Plant and soil water relationships : | 572.51392 MAR/M, 2 Mineral nutrition of higher plants | 572.51392 MIN Mineral nutrition of plants | 572.51392 MIN: 2 Mineral nutrition of plants | 572.51392 MIN: 3 Mineral nutrition of plants | 572.51392 SYM/E: 2 Ecological aspects of the mineral nutrition of plants : | 572.51392 SYM/E Ecological aspects of the mineral nutrition of plants : |
There are no comments on this title.
Powered by Koha