Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Loose Journals | NFLIC-FRI Library On Shelf | Not For Loan | |||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 1, Issue 1 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 1, Issue 2 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 1, Issue 3 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 1, Issue 4 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 1, Issue 7 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 2, Issue 5 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 2, Issue 6 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 3, Issue 7 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 3, Issue 8 | Available | ||||
Loose Journals | NFLIC-FRI Library On Shelf | Vol 3, Issue 9 | Available |
There are 2 subscription(s) associated with this title.
This subscription is closed.
Location: On Shelf
Subscription from: to: 01/01/2019
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 4, Issue 12 | 01/11/2019 | 05/03/2020 | Arrived | Automatically set to late | |
Vol 4, Issue 11 | 01/10/2019 | 05/03/2020 | Arrived | Automatically set to late | |
Vol 4, Issue 10 | 01/09/2019 | 03/02/2020 | Arrived | Automatically set to late | |
Vol 3, Issue 9 | 01/08/2019 | 19/12/2019 | Arrived | Automatically set to late | |
Vol 3, Issue 8 | 01/07/2019 | 04/11/2019 | Arrived | ||
Vol 3, Issue 7 | 01/06/2019 | 11/10/2019 | Arrived | ||
Vol 2, Issue 6 | 01/05/2019 | 26/08/2019 | Arrived | ||
Vol 2, Issue 5 | 01/04/2019 | 26/07/2019 | Arrived | ||
Vol 2, Issue 4 | 01/03/2019 | 16/05/2019 | Arrived | ||
Vol 1, Issue 3 | 01/02/2019 | 16/04/2019 | Arrived | ||
Vol 1, Issue 2 | 01/01/2019 | 26/03/2019 | Arrived | ||
Vol 1, Issue 1 | 01/12/2018 | 08/03/2019 | Arrived |
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 1, No 3 | 01/03/2023 | 15/05/2023 | Arrived | Automatically set to late | |
Vol 1, No 2 | 01/02/2023 | 15/05/2023 | Arrived | Automatically set to late | |
Vol 1, No 1 | 01/01/2023 | 15/05/2023 | Arrived | Automatically set to late | |
Vol 2, No 6 | 01/06/2022 | 23/12/2022 | Arrived | Automatically set to late | |
Vol 2, No 5 | 01/05/2022 | 23/12/2022 | Arrived | Automatically set to late | |
Vol 2, No 4 | 01/04/2022 | 23/12/2022 | Arrived | Automatically set to late | |
Vol 1, No 3 | 01/03/2022 | 24/08/2022 | Arrived | Automatically set to late | |
Vol 1, No 2 | 01/02/2022 | 24/08/2022 | Arrived | Automatically set to late | |
Vol 1, No 1 | 01/01/2022 | 24/08/2022 | Arrived | Automatically set to late | |
Vol 4, No 12 | 01/12/2021 | 22/04/2022 | Arrived | Automatically set to late | |
Vol 4, No 11 | 01/11/2021 | 22/04/2022 | Arrived | Automatically set to late | |
Vol 4, No 10 | 01/10/2021 | 22/04/2022 | Arrived | Automatically set to late |
There are no comments on this title.
Powered by Koha