000 | 00718nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c15072 _d15072 |
||
003 | FRI | ||
005 | 20201121113609.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a0471551783 | ||
041 | _aeng | ||
082 |
_221st ed. _a001.434 _bHIN/D.1 |
||
100 | _aHinkelmann, Klaus | ||
245 |
_aDesign and analysis of experiments _cKlaus Hinkelmann [and] Oscar Kempthorne |
||
260 |
_aNew York : _bJohn Wiley and Sons , _c1994 |
||
300 | _axvi, 477 p. | ||
500 | _aV. 1: Introduction to experimental design. | ||
504 | _aIndex: p. 479-95. | ||
653 | _aExperiment design | ||
653 | _aFactorial experiment designs | ||
653 | _aLinear models (Statistics) | ||
700 | _aKempthorne, Oscar | ||
942 |
_cEN _2ddc |