000 | 00989nam a2200301Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20221011171431.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 634.912 _bMIS/A:2 |
||
084 | _aTh-P 634.912 | ||
100 | _aMishra, Ashutosh | ||
245 |
_aAmeliorative effect of tree species on physical and chemical properties of sodic soils in Eastern Uttar Pradesh _cby Ashutosh Mishra |
||
260 |
_aDehradun: _bForest Soil & Land Reclamation Division, Forest Research Institute(ICFRE) _c2002 |
||
300 |
_a132p. _c29cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 2002 | ||
653 | _aAmelioration of forest sites, | ||
653 | _aEastern Uttar Pradesh, | ||
653 | _aForest soils, | ||
653 | _aForests and forestry, | ||
653 | _aLand improvement, | ||
653 | _aProperties, | ||
653 | _aRehabilization, | ||
653 | _aSodic soils, | ||
653 | _aThesis, | ||
700 | _aSharma, S.D., ad. | ||
942 |
_cTH _2ddc |
||
999 |
_c16888 _d16888 |