000 | 00876nam a2200289Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20140429160511.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 634.97374562 _bDEV/E |
||
100 | _aDevagiri, Guddappa M. | ||
245 |
_aEvaluation of seed source variation in seed and seedling traits in Dalbergia sissoo Roxb. _cby Guddappa. M. Devagiri |
||
300 |
_a189p ; _c28.5cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 1997 | ||
504 | _aBibliography: pp 190-222 | ||
653 | _aDalbergia sissoo | ||
653 | _aForest nurseries | ||
653 | _aForests and forestry | ||
653 | _aSeed sources | ||
653 | _aSeedlings | ||
653 | _aThesis | ||
653 | _aTrees-Growth | ||
700 | _aDhiman, R.C., ad. | ||
700 | _aDevagiri, M B, ded. | ||
700 | _aDevagiri, Shantamma, ded. | ||
942 |
_cEN _2ddc |
||
999 |
_c16920 _d16920 |