000 | 00747nam a2200253Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20140305123633.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 634.973748 _bRAM/P |
||
100 | _aRama Chandra, N.G. | ||
245 |
_aProvenance variation in seed and seedling parameters in Acacia catechu Willd. _cby N.G. Rama Chandra |
||
300 |
_a224p.: ill., _c28cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 1996 | ||
653 | _aAcacia catechu | ||
653 | _aForest nurseries | ||
653 | _aForests and forestry | ||
653 | _aProvenance trials | ||
653 | _aSeedlings | ||
653 | _aSilviculture | ||
653 | _aThesis | ||
700 | _aThapliyal, R.C., ad. | ||
942 |
_cEN _2ddc |
||
999 |
_c16921 _d16921 |