000 | 00896nam a2200253Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20140425153838.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
084 | _aTh-P 634.91434 | ||
100 | _aIlorkar, Vijay Mahaderao | ||
245 |
_aEcological diversity with special reference to soil-plant relationship in Navegaon National park, Maharashtra, India _cby Vijay Mahaderao Ilorkar |
||
300 |
_a316p ; _c28cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 1998 | ||
653 | _aForest ecology-India-Maharashtra | ||
653 | _aForest reserves-India-Maharashtra | ||
653 | _aForest site quality-India-Maharashtra | ||
653 | _aForest soils-India-Maharashtra | ||
653 | _aForests and forestry-India-Maharashtra | ||
653 | _aNational Parks and reserves-India-Maharashtra | ||
653 | _aThesis | ||
700 | _aTotey, N.G., ad. | ||
942 |
_cEN _2ddc |
||
999 |
_c16952 _d16952 |