000 | 00904nam a2200265Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20221031171256.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 333.954 _bPAB/D |
||
100 | _aPabla, Harbhajan Singh | ||
245 |
_aDevelopment of a user-friendly wildlife monitoring methodology for protected areas in India _cby Harbhajan Singh Pabla |
||
260 |
_aDehradun: _bForest Research Institute (Deemed University) _c1998 |
||
300 |
_a216p. _c29cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 1998 | ||
653 | _aForest reserves-India, | ||
653 | _aNature conservation-India, | ||
653 | _aNature reserves-India, | ||
653 | _aThesis-India, | ||
653 | _aWilderness areas-India, | ||
653 | _aWildlife conservation-India, | ||
653 | _aWildlife management-India, | ||
700 | _aMathur, Vinod B., ad. | ||
942 |
_cTH _2ddc |
||
999 |
_c16994 _d16994 |