000 | 00837nam a2200217Ia 4500 | ||
---|---|---|---|
082 |
_221st ed. _aTh-P 634.91217 _bTYA/N: 2 |
||
100 | _aTyagi, Kamal Kumar | ||
245 |
_aNutrient cycling and biomass production in an age series of pure and mixed plantation in sodic lands of Uttar Pradesh _cby Kamal Kumar Tyagi |
||
300 |
_av, 130p.: col. ill., _c29cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehra Dun, 2002 | ||
504 | _aBibliography: pp 131-50 | ||
653 | _aBiomass production-India-Uttar Pradesh | ||
653 | _aCycling-India-Uttar Pradesh | ||
653 | _aForest litter-India-Uttar Pradesh | ||
653 | _aForest soils-India-Uttar Pradesh | ||
653 | _aForests and forestry-India-Uttar Pradesh | ||
653 | _aSodic soils-India-Uttar Pradesh | ||
653 | _aThesis | ||
700 | _aSharma, S.D., ad. | ||
942 |
_cEN _2ddc |
||
999 |
_c17011 _d17011 |