000 | 00815nam a2200217Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220910161604.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 333.954 _bDUB/A |
||
100 | _aDubey, Yogesh | ||
245 |
_aApplication of geographic information system in assessing habitat, resource availability and its management in Tadoba-Andhari Tiger Reserve _cby Yogesh Dubey |
||
300 |
_ax, 249p.: col. ill., _c29cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 1999 | ||
653 | _aEcology-India-Tadoba-Andhari Tiger Reserve | ||
653 | _aForest conservation-India-Tadoba-Andhari Tiger Reserve | ||
653 | _aWildlife management-India-Tadoba-Andhari Tiger Reserve | ||
653 | _aThesis | ||
700 | _aMathur, Vinod B., ad. | ||
942 |
_cTH _2ddc |
||
999 |
_c17065 _d17065 |