000 | 00811nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c18336 _d18336 |
||
003 | FRI | ||
005 | 20190610144519.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a9747946343 | ||
041 | _aeng | ||
082 |
_221st ed _aRP 634.909599 _bBAN/E |
||
100 | _aArche, Richievel V. | ||
245 |
_aInformation and analysis for sustainable forest management : _blinking national and international efforts in South and Southeast Asia |
||
260 |
_aBangkok : _bFood and Agriculture Organization of the United Nations , _c2003 |
||
300 |
_a18p ; _c29.5cm |
||
500 | _aEC-FAO Partnership programme(2000-2002) Tropical forestry budget line B7-6201/1B/98/0531 Project GCP/RAS/173/EC | ||
505 | _aEvaluation of forest and natural resources data and information flow in the Philippines. | ||
653 | _aForest and forestry-Philippines | ||
653 | _aNatural resources-Philippines | ||
700 | _aBantayan, Nathaniel C. | ||
942 |
_cEN _2ddc |