000 | 00622nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c20735 _d20735 |
||
003 | FRI | ||
005 | 20190913142651.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _a634.9143 _bDUT/F |
||
100 | _aDutt, C.B.S. | ||
245 |
_aForest ecology and related weather influences _c[by] C.B.S. Dutt and B. Manikiam |
||
260 |
_aBangalore : _bIndian Space Research Organisation , _c1987 |
||
300 | _a111p. | ||
500 | _aISRO-NNRMS-TR-66-77 | ||
653 | _aBangalore (India) | ||
653 | _aClimate | ||
653 | _aForest ecology | ||
653 | _aMetrology | ||
653 | _aReports | ||
653 | _aWeather forecasting | ||
700 | _aManikiam, B. | ||
942 |
_cEN _2ddc |