000 | 00801nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 130910s9999 xx 000 0 und d | ||
020 | _a8185276692 | ||
041 | _aeng | ||
082 |
_221st ed. _a634.987 _bSHI/P.1991-97 |
||
100 | _aPandey , B.C. | ||
245 |
_aA potential indicator to augment production of Non-Timber Forest Products (NTFP) for export and import substitution _c[by] M.P. Shiva and B.C. Pandey |
||
260 |
_aDehra Dun : _bSurya International Publications , _c1998 |
||
300 |
_a74p ; _c29.5cm |
||
504 | _aExports and imports trade trends of NTPFs and wood products in India (During 1991-92 to 1996-97 ) | ||
653 | _aExports | ||
653 | _aImports | ||
653 | _aNon-timber forest products-Statistics | ||
653 | _aWood products-India | ||
700 | _aShiva , M.P. | ||
942 |
_cEN _2ddc |
||
999 |
_c21877 _d21877 |