000 | 01110nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 130910s9999 xx 000 0 und d | ||
020 | _a9789791412216 | ||
041 | _aeng | ||
082 |
_221st ed. _aP 362.5 _bSUN/P |
||
100 | _aDewi, Sonya | ||
245 |
_aPoverty and forests : _bmulti-country analysis of spatial association and proposed policy solutions _c[by] William D. Sunderlin, Sonya Dewi [and] Atie Puntodewo |
||
260 |
_aIndonesia : _bCentre for International Forestry Research , _c2007 |
||
300 |
_avi, 43p ; _c30cm |
||
653 | _aBrazil | ||
653 | _aCommunity forestry | ||
653 | _aForest products | ||
653 | _aForest resources | ||
653 | _aHonduras | ||
653 | _aIndonesia | ||
653 | _aLand ownership | ||
653 | _aMalawi | ||
653 | _aMarkets | ||
653 | _aMozambique | ||
653 | _aPartnerships | ||
653 | _aPolicy | ||
653 | _aPoverty | ||
653 | _aPoverty alleviation | ||
653 | _aSpatial distribution | ||
653 | _aSpatial variation | ||
653 | _aUganda | ||
653 | _aVietnam | ||
700 | _aPuntodewo , Atie | ||
700 | _aSunderlin, William D. | ||
942 |
_cEN _2ddc |
||
999 |
_c22387 _d22387 |