000 | 00839nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c25840 _d25840 |
||
003 | FRI | ||
005 | 20200226114859.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a0706358848 | ||
041 | _aeng | ||
082 |
_221st ed. _aR 912 _bLYE/C |
||
100 | _aLye, Keith | ||
245 |
_aConcise illustrated atlas of the world _c[by] Keith Lye _cedited by Jane Olliver; foreword by Nigel Calder; illustrated by Roy Coombs...[et al] |
||
260 |
_aLondon : _bGeorge Philip , _c1979 |
||
300 |
_a100p.: col. ill ; _c27cm |
||
504 | _aIndex: pp 101-33 | ||
653 | _aAtlases | ||
700 | _aCoombs, Roy, ill. | ||
700 | _aCumming, Norman, ill. | ||
700 | _aJobson, Ron, ill. | ||
700 | _aOlliver, Jane, ed. | ||
700 | _aPearce, Brian, ill. | ||
700 | _aRobinson, Bernard, ill. | ||
700 | _aSaunders, Mike, ill. | ||
942 |
_cEN _2ddc |