000 | 00689nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c26786 _d26786 |
||
003 | FRI | ||
005 | 20181101100520.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 634.97238 _bDHI/S |
||
100 | _aDhiraj Kumar | ||
245 |
_aStudies on Production potential of different crops under poplar and Shisham based agroforestry _cby Dhiraj Kumar |
||
300 |
_a183p.: ill ; _c29cm |
||
502 | _aThesis (Ph.D)-G.B. Pant University of Agriculture and Technology, Pantnagar, 2004 | ||
653 | _aAgriculture | ||
653 | _aAgroforestry | ||
653 | _aDalbergia | ||
653 | _aForest and forestry | ||
653 | _aPoplar | ||
700 | _aRajput, P.R. | ||
942 |
_cTH _2ddc |