000 | 00937nam a2200229Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20211227101007.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 634.91446 _bSIN/I |
||
100 | _aSingh, Sanjeeva Kumar | ||
245 |
_aImpact of biotic pressure on soil microbial population, its activity and litter decomposition in alpine meadows on Nanda Devi Biosphere Reserve _cby Sanjeeva Kumar Singh |
||
300 |
_a190p.: ill ; _c29cm |
||
502 | _aThesis (Ph.D)-G.B. Pant University of Agriculture and Technology, Pantnagar, 2003 | ||
653 | _aAgriculture-Nanda Devi National Park (India) | ||
653 | _aForest and forestry-Nanda Devi National Park (India) | ||
653 | _aGrassland farming-Nanda Devi National Park (India) | ||
653 | _aMeadows-Nanda Devi National Park (India) | ||
653 | _aSoil microbiology-Nanda Devi National Park (India) | ||
653 | _aThesis | ||
942 |
_cTH _2ddc |
||
999 |
_c26803 _d26803 |