000 | 00839nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c27026 _d27026 |
||
003 | FRI | ||
005 | 20181105140231.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 363.72847 _bSIN/P |
||
100 | _4Singh, Yashpal | ||
245 |
_aPhytoremediation of heavy metals containing industrial effluent by Eichhornia crassipes and Trapa bispinosa _cby Yashpal Singh |
||
300 |
_a197p.: ill ; _c29cm |
||
502 | _aThesis (Ph.D)-G.B.Pant University of Agriculture and Technology, Pantnagar, 2004 | ||
653 | _aEnvironmental sciences | ||
653 | _aHeavy metals removal (Sewage purification) | ||
653 | _aHeavy metals-Physiological effect | ||
653 | _aPlants, Effect of heavy metals on | ||
653 | _aSewage-Purification-Heavy metals removal | ||
653 | _aThesis | ||
653 | _aWater hyacinth | ||
942 |
_cEN _2ddc |