000 | 00704nam a2200217Ia 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220910124250.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _aTh-P 631.4 _bSHA/E |
||
100 | _aSharma, Kalpana | ||
245 |
_aEffect of different Pseudomonas strains and soil types on growth behaviour of some leguminous and non-leguminous plant species under pot culture condition _cby Kalpana Sharma |
||
300 |
_a174p.: col. ill ; _c29cm |
||
502 | _aThesis (Ph.D)-Forest Research Institute, Dehradun, 2009 | ||
653 | _aLegumes | ||
653 | _aPseudomonas | ||
653 | _aSoil science | ||
653 | _aThesis | ||
700 | _aSingh, S.B., ad. | ||
942 |
_cTH _2ddc |
||
999 |
_c27993 _d27993 |