000 | 01079nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 130910s9999 xx 000 0 und d | ||
020 | _a978812118065 | ||
041 | _aeng | ||
082 |
_221st ed. _a333.95146 _bIND/B-4 |
||
110 | _aIndian Institute of Remote Sensing. | ||
245 |
_aBiodiversity characterisation at landscape level in Northern plains using satellite remote sensing and geographic information system : _ba joint project of Department of Biotechnology and Department of Space, Government of India _c[by] Indian Institute of Remote Sensing |
||
260 |
_aDehradun : _bBishen Singh Mahendra Pal Singh , _c2011 |
||
300 |
_axx, 303p.: col. ill ; _c29cm |
||
653 | _aBiological diversity conservation-Gangetic Plain (India and Bangladesh)-Remote sensing | ||
653 | _aBiological diversity conservation-Geographic information systems-Gangetic Plain (India and Bangladesh) | ||
653 | _aLandscape ecology-Gangetic Plain (India and Bangladesh)-Remote sensing | ||
653 | _aLandscape ecology-Geographic information systems-Gangetic Plain (India and Bangladesh) | ||
942 |
_cEN _2ddc |
||
999 |
_c29335 _d29335 |