000 | 00755nam a22002177a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220719100937.0 | ||
008 | 220718b |||||||| |||| 00| 0 eng d | ||
082 |
_221st.ed. _a634.9749 _bNAT/B |
||
110 | _aNational mission on bamboo applications | ||
245 |
_aBamboo furnitute components _b: Marketing assessment _cDepartment of Science and Technology |
||
260 |
_aNew Delhi.- _bNational Mission on Bamboo Application; _c2004. |
||
300 |
_a49p;ill; _c30cm |
||
365 | _bRs.250.00 | ||
500 | _aMA 02 02/04 | ||
501 | _aTechnology information, forecasting, and assessment council(TIFAC), Department of science and technology(DST), | ||
653 | _aBamboo construction | ||
653 | _aWood | ||
653 | _aFurnitures | ||
942 |
_2ddc _cEN |
||
999 |
_c34759 _d34759 |