000 | 00621nam a22001817a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20171107095342.0 | ||
008 | 171107b xxu||||| |||| 00| 0 eng d | ||
082 |
_221st ed. _a634.0954 _bIND |
||
110 | _aGovernment of Haryana, | ||
245 |
_aRevenue & expenditure, notified forests area and forest offence cases statistics _bPart-II |
||
260 |
_aPanchkula : _bForest department haryana, _c2011 |
||
500 | _aStatistical cell principal chief conservator of forests haryana, panchkula | ||
653 | _aforest offences | ||
653 | _arevenue & expenditure trend | ||
654 | _aForest area | ||
942 |
_2ddc _cEN |
||
999 |
_c37801 _d37801 |