000 | 00644nam a22002417a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220510094610.0 | ||
008 | 180618b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788181714749 | ||
082 |
_221st ed _a590 _bFAU |
||
100 |
_4Edited by _aTak, P.C. |
||
245 | _aFauna of Sultanpur national park Haryana | ||
260 |
_aKolkata : _bZoological survey of india, _c2017 |
||
300 | _a203p. | ||
365 | _bRs.695.00 | ||
440 | _aConservation area series, 60 | ||
500 | _aUnited nations decade on biodiversity | ||
653 | _afauna | ||
653 | _aInsecta | ||
653 | _amollusca | ||
653 | _aconservation | ||
942 |
_2ddc _cEN |
||
999 |
_c39783 _d39783 |