000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c40120 _d40120 |
||
003 | FRI | ||
005 | 20181009110917.0 | ||
008 | 181009b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788181770838 | ||
082 |
_221st ed _a570 _bROY/P |
||
100 | _aRoy, Anirban | ||
245 | _aPhytodiversity of Chilika lake | ||
260 |
_aWest Bengal : _bENVIS Centre on floral Diversity Botanical Survey of India, _c2016 |
||
300 | _a347p. | ||
500 | _aENVIS Centre on floral diversity, Ministry of Environment, Forest and Climate Change | ||
653 | _aFloral Diversity | ||
653 | _avegetable plant resources | ||
653 | _aFauna | ||
653 | _aLake | ||
653 | _abiological diversity | ||
653 | _ageomorphology and geology | ||
700 | _aBanerjee, L.K. : Mukherjee, P.K. | ||
942 |
_2ddc _cEN |