000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c40298 _d40298 |
||
003 | FRI | ||
005 | 20181112123820.0 | ||
008 | 181112b xxu||||| |||| 00| 0 eng d | ||
082 |
_221st ed _aWP 634.928309547522 _bGUJ/W |
||
110 | _aGujarat Forest Department Chhotaudepur Division. | ||
245 | _aWorking Plan for the forests of Chhotaudepur division (Chhotaudepur and Vadodara Districts 2017-18 to 2026-27) Volume-I | ||
300 | _a406p. | ||
653 | _aUtilization of the produce | Wildlife Protection | ||
653 | _aForest management-India-Vadodara (District) | ||
653 | _aBamboo working circle | ||
653 | _aForests and forestry-India-Vadodara (District) | ||
653 | _a Socio economic survey | ||
942 |
_2ddc _cEN |