000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c40304 _d40304 |
||
003 | FRI | ||
005 | 20181112164845.0 | ||
008 | 181112b xxu||||| |||| 00| 0 eng d | ||
082 |
_221st ed _aWP 634.928309547927 _bMAH/W.2.2017-2027 |
||
110 | _aGovernment of Maharashtra | ||
245 | _aWorking plan for Allapalli forest division Gadchiroli forest circle period (2017-18 to 2026-27) Volume-II | ||
300 | _a862p. | ||
653 | _aInformation of soil type allapalli forest division | ||
653 | _aForest protection | ||
653 | _asoil and climate condition | ||
653 | _aEco-Tourism | ||
653 | _aDrainage map of allapalli forest division | ||
942 |
_2ddc _cEN |