000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c40424 _d40424 |
||
003 | FRI | ||
005 | 20181205142956.0 | ||
008 | 181205b xxu||||| |||| 00| 0 eng d | ||
020 | _a8170240719 | ||
082 |
_221st ed _a315.42 _bKRI/U |
||
245 | _aUttar Pradesh in Statistics | ||
260 |
_aNew Delhi : _bAshish Publishing House, _c1987 |
||
300 | _a82p. | ||
653 | _aPopulation statistics-uttar pradesh | ||
653 | _astatistics general | ||
653 | _aLand utilisation | ||
653 | _aDistrict -wise land utilisation | ||
700 | _aShanker, Kripa | ||
942 |
_2ddc _cEN |