000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c40548 _d40548 |
||
003 | FRI | ||
005 | 20181231121751.0 | ||
008 | 181231b xxu||||| |||| 00| 0 eng d | ||
020 | _a0340632178 | ||
082 |
_221st ed _a551.415 _bWIL/I |
||
100 | _aWilliams, Martin A. J. | ||
245 | _aInteractions of Desertification and climate | ||
260 |
_aLondon : _bWorld Meteorological Organisation United Nations Environment Programme, _c1996 |
||
300 | _a258p. | ||
500 | _a | ||
504 | _aIndex pp : 259-70 | ||
653 | _aEnvironmental impact | ||
653 | _ameteorology | ||
653 | _asoil salinity | ||
653 | _aarid zones | ||
653 | _aclimate change | ||
653 | _avegetation | ||
700 | _aBalling, Robert C | ||
942 |
_2ddc _cEN |